Let Us Cater Your Party Brooklyn Style Baby!
48 Hour Notice Needed
Half Tray Feeds 12-15 People | Full Tray Feeds 20-25 People
| Half | Full | |
| ANTIPASTO CALABRESE | 165 | |
| Prosciutto, Mozzarella Balls, Roasted Peppers, Olives & Sharp Provolone Cheese |
||
| BRUSCHETTA | 46 | 85 |
| CAPRESE SALAD | 78 | 137 |
| Fresh Mozzarella & Tomatoes | ||
| RAW VEGGIES TRAY | 46 | 91 |
| Broccoli, Cauliflower, Carrots, Peppers, Celery, Cherry Tomatoes & Ranch |
||
| PEPPERONI & ASSORTED CHEESE | 59 | 124 |
| CHICKEN FINGERS | 72 | 137 |
| MOZZARELLA STICKS | 78 (50 pc) |
143 (100 pc) |
| BENSONHURST’S COMBO 18″ | 156 | |
| Mozzarella Sticks, Onion Rings, Chicken Fingers, Poppers & Zucchini Sticks |
||
| SAUTÉED BROCCOLI | 54 | 98 |
| STRING BEANS | 54 | 98 |
| ROASTED POTATOES | 54 | 98 |
Half Tray Feeds 12-15 People | Full Tray Feeds 20-25 People
| Half | Full | |
| GARDEN | 52 | 78 |
| CAESAR | 59 | 85 |
| CHICKEN CAESAR | 78 | 137 |
| VEGGIE DELIGHT | 65 | 124 |
Pickles Served On The Side. Choices:
| BUFFALO CHICKEN | 110 | |
| Fresh chicken cutlet, American cheese, bleu cheese & Buffalo sauce | ||
| CHEESESTEAK HOAGIE | 110 | |
| Lettuce, tomato, onion, salt & pepper, oregano | ||
| GRILLED OR CRISPY CHICKEN | 110 | |
| Choice of grilled or crispy chicken, lettuce, tomato, salt & pepper, oregano | ||
| CHICKEN PARM | 110 | |
| Fresh chicken cutlet, marinara sauce, fresh mozzarella | ||
Comes With Lettuce, Tomato, Onion, Salt, Pepper & Oregano. Served With A Side Of Hot Peppers, Sweet Peppers, Pickles, Mayo, Oil & Vinegar. Choices:
| AMERICAN | 95 |
| ITALIAN | 95 |
| HAM & CHEESE | 95 |
| TURKEY & CHEESE | 95 |
Half Tray Feeds 12-15 People | Full Tray Feeds 20-25 People
| Half | Full | |
| BAKED STUFFED SHELLS | 78 | 124 |
| BAKED ZITI | 59 | 117 |
| With ricotta, mozzarella & tomato sauce | ||
| PENNE WITH SAUCE | 52 | 98 |
| PENNE VODKA | 78 | 137 |
| PENNE BOLOGNESE | 78 | 138 |
| SAUSAGE & BROCCOLI RABE | 85 | 169 |
| Orecchietti | ||
Half Tray Feeds 12-15 People | Full Tray Feeds 20-25 People
| Half | Full | |
| MEATBALLS | 78 | 143 |
| With Tomato Sauce | ||
| MEATBALLS & SAUSAGE | 78 | 143 |
| With Tomato Sauce | ||
| SAUSAGE & PEPPERS | 78 | 143 |
| EGGPLANT ROLLATINI | 91 | 156 |
| Eggplant Stuffed with Ricotta, Topped with Sauce & Mozzarella | ||
| EGGPLANT PARMIGIANA | 91 | 156 |
| CHICKEN MARSALA | 98 | 169 |
| Chicken & Mushrooms Sautéed in Marsala Sauce | ||
| CHICKEN CACCIATORE | 98 | 169 |
| Chicken, Onions & Green Peppers Sautéed in Tomato Sauce | ||
| CHICKEN PARMIGIANA | 91 | 162 |
| CHICKEN PAISANO | 98 | 169 |
| Sautéed Chicken with Mushrooms, Cherry Peppers & Chopped Tomatoes in White Wine Sauce |
||
| HOT ROAST BEEF | MP | |
| SAUSAGE & BROCCOLI RABE | 98 | 176 |
| 12″ Tray | 18″ Tray | |
| MINI CANNOLI | 111 (50) |
215 (100) |